1Department of Nursing, College of Life Science and National Resources, Sunchon National University
2College of Nursing, CHA University
3Division of Nursing, Hallym University
4College of Nursing Science, Kyung Hee University
5College of Nursing, Ewha Womans University
Copyright © 2017 Korean Academy of Nursing Administration
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General Characteristics of Qualitative Research (N=38)
Characteristics | Categories | n(%) | M±SD | Min | Max |
---|---|---|---|---|---|
Year of publication | 1995 | 2 (5.3) | 1.73±0.68 | 1 | 6 |
1996 | 1 (2.6) | ||||
2001 | 1 (2.6) | ||||
2002 | 2 (5.3) | ||||
2003 | 2 (5.3) | ||||
2004 | 1 (2.6) | ||||
2005 | 1 (2.6) | ||||
2007 | 3 (7.9) | ||||
2008 | 2 (5.3) | ||||
2009 | 4 (10.5) | ||||
2011 | 1 (2.6) | ||||
2012 | 3 (7.9) | ||||
2013 | 5 (13.2) | ||||
2014 | 6 (15.8) | ||||
2015 | 1 (2.6) | ||||
2016 | 3 (7.9) | ||||
Participants | Nurse | 32 (84.2) | |||
Patient | 3 (7.9) | ||||
Lay person, adult | 3 (7.9) | ||||
Method of data collection | Interview | 27 (71.1) | |||
Interview+participant observation | 3 (7.9) | ||||
Interview+journaling | 1 (2.6) | ||||
Interview+field note | 1 (2.6) | ||||
Interview+historical document | 1 (2.6) | ||||
Interview+historical document+picture+diary | 1 (2.6) | ||||
Individual interview+focus group interview | 2 (5.3) | ||||
Focus group interview | 2 (5.3) | ||||
Period of data collection (month) | 4.53 | 1 | 11 |
Domain 1: Research Team and Reflexivity (N=38)
Items | Categories | n(%) | ||
---|---|---|---|---|
Personal | 1. Interviewer/Facilitator | Single research | 7(18.4) | |
characteristics | Joint research | Stated | 9 (29.0) | |
Not stated | 22 (71.0) | |||
2. Credentials | Stated | 9 (23.7) | ||
Not stated | 29 (76.3) | |||
3. Occupation | Stated | 6 (15.8) | ||
Not stated | 32 (84.2) | |||
4. Gender | Stated | 0(0.0) | ||
5. Experience and training | Stated | 24 (63.2) | ||
Not stated | 14 (36.8) | |||
6. Relationship established | Stated | 10 (26.3) | ||
Relationship with | Not stated | 28 (73.7) | ||
participants | 7. Participant knowledge of the interviewer | Stated | 38(100.0) | |
8. Interviewer characteristics | Stated | 23 (60.5) | ||
Not stated | 15 (39.5) |
Domain 2: Study Design (N=38
Items | Categories | n(%) | M±SD | Min | Max | |
---|---|---|---|---|---|---|
Theoretical | 9. Methodological | Phenomenology | 15 (39.4) | |||
framework | orientation and theory | Grounded theory | 11 (28.9) | |||
Ethnography | 2 (5.3) | |||||
Focus group interview | 3 (7.9) | |||||
Qualitative thematic analysis | 2 (5.3) | |||||
Oral history study | 2 (5.3) | |||||
Content analysis | 3 (7.9) | |||||
Participant | 10. Sampling | Purposive | 6 (15.8) | |||
Convenience | 21 (55.3) | |||||
Snowballing | 2 (5.3) | |||||
Others (Two or more) | 8 (21.0) | |||||
Not stated | 1 (2.6) | |||||
11. Method of approach | Face-to-face | 25 (86.2) | ||||
2 (6.9) | ||||||
Phone | 2 (6.9) | |||||
12. Sample size | Stated | 24(100.0) | 12.24±5.82 | 5 | 36 | |
13. Non-participation | Stated | 4 (10.5) | ||||
Not stated | 34 (89.5) | |||||
Setting | 14. Setting for data collection | Stated | 33 (86.8) | |||
Not stated | 5 (13.2) | |||||
15. Presence of non-participants | Stated | 5 (13.2) | ||||
Not stated | 33 (86.8) | |||||
16. Description of sample | Stated | 38(100.0) | ||||
Data | 17. Interview guide | Question with guide | 9 (23.7) | |||
collection | Question without guide | 25 (65.8) | ||||
Not stated | 4 (10.5) | |||||
18. Repeat interviews | Stated | 29 (76.3) | ||||
Not stated | 9 (23.7) | |||||
19. Audio / visual recording | Stated | 38(100.0) | ||||
20. Field notes | Stated | 21 (55.3) | ||||
Not stated | 17 (44.7) | |||||
21. Duration | Stated | 35 (92.1) | ||||
No stated | 3 (7.9) | |||||
22. Data saturation | Stated | 28 (73.7) | ||||
Not stated | 10 (27.3) | |||||
23. Transcripts returned | Stated | 16 (42.1) | ||||
Not stated | 22 (57.9) |
Domain 3: Analysis and Findings (N=38)
Items | Categories | n(%) | |
---|---|---|---|
Data analysis | 24. Number of data coders | Stated | 19 (50.0) |
Not stated | 19 (50.0) | ||
25. Description of the coding tree | Stated | 36 (94.7) | |
Not stated | 2 (5.3) | ||
26. Derivation of themes | Derived from the data | 38(100.0) | |
27. Software use | Not used | 38(100.0) | |
28. Participant checking | Stated | 18 (47.4) | |
Not stated | 20 (52.6) | ||
Reporting | 29. Quotations presented | Stated | 35 (92.1) |
Not stated | 3 (7.9) | ||
30. Data and findings consistent | Consistent | 38(100.0) | |
31. Clarity of minor themes | Clear | 36 (94.7) | |
Not clear | 2 (5.3) | ||
32. Clarity of minor themes | Clear | 26 (68.4) | |
Not clear | 12 (31.6) |